4th ECS Heart Failure Conference 2021
11th March 2021
Time | PLENARY SESSION | |
---|---|---|
12:00 | 12:30 | Satellite Symposium |
12:30 | 13:00 | Networking Break |
Session I: A Decisive Year in Heart Failure | ||
13:00 | 13:15 | How Heart Failure Became the Ultimate Intersection of Diabetes and CV Disease |
13:15 | 13:30 | Choosing the Right Patient for Percutaneous Mitral Interventions in HF |
13:30 | 13:45 | Neuromodulation in HF- Is it Promising? |
13:45 | 14:00 | What’s new and upcoming in Mechanical Circulatory Support? |
14:00 | 14:15 | Panel Discussion |
Official Opening and Keynote Session | ||
14:15 | 14:25 | Welcome Address |
14:25 | 14:55 | Keynote Lecture: What did COVID-19 Pandemic Teach Us About HF Management? |
14:55 | 15:10 | Panel Discussion |
15:10 | 15:30 | Networking Break |
Session II: Debates in Heart Failure | ||
15:30 | 16:15 | The Four “Pillars” of Medical Therapy in HFrEF Should be Started Together, not in Sequence!
15:30- 15:45: Proponent: |
16:15 | 17:00 | Ablation Should be the First Line of Management for AF in HF Patients
16:15- 16:30: Proponent: |
17:00 | 17:45 | Satellite Symposium |
12th March 2021
Time | PLENARY SESSION | Time | BREAKOUT SESSION | ||
---|---|---|---|---|---|
7:30 | 8:30 | Check-in | |||
Session III: HFpEF, The Great Masquerader | |||||
8:30 | 8:45 | Diagnosis of HFpEF and Clinical Phenotypes | |||
8:45 | 9:00 | The Role of Imaging in Newly Diagnosed HFpEF | |||
9:00 | 9:15 | Challenges and Intricacies of HFpEF Therapies | |||
9:15 | 9:30 | Diabetic Cardiomyopathy: an Under-recognized Cause of HFpEF | |||
9:30 | 9:45 | Panel Discussion | |||
Session IV: Hot Topics in Mechanical Circulatory Support | Workshop I: Case Based Approach to Heart Failure Medication Management | ||||
9:45 | 10:00 | Bridging from Temporary to Durable Devices- It is all About Timing | 9:45 | 10:00 | Patients with CKD, DM and HF: |
10:00 | 10:15 | Having a Crystal Ball for the RV | 10:00 | 10:15 | Patients with Pulmonary Hypertension |
10:15 | 10:30 | Bleeding and Thrombosis- Tips for Success | 10:15 | 10:30 | Patients with Iron Deficiency |
10:30 | 10:45 | Recovery with LVAD Therapy- When and How? | 10:30 | 10:45 | Patients with Temporary MCS (ECMO, Impella): |
10:45 | 11:00 | Panel Discussion | 10:45 | 11:00 | Panel Discussion |
11:00 | 11:15 | Networking Break | 11:00 | 11:15 | Networking Break |
Keynote Session II | |||||
11:15 | 11:45 | TV Interventions- The Right Patient, The Right Procedure | |||
11:45 | 12:00 | Panel Discussion | |||
12:00 | 14:00 | Prayer and Lunch Break | |||
13:15 | 14:00 | Satellite Symposium | |||
Session V: Controversy or Commonplace? Incorporating New Agents and New Data into Advanced HFrEF Management | Workshop II: Cardio-renal Metabolic Discussions in HF SGLT2 Inhibitors: A Multisystem Impact |
||||
14:00 | 14:15 | Cardiac Myosin Activators and Oral Guanylate Cyclase Stimulators in HFrEF | 14:00 | 14:15 | The Diabetologist Perspective |
14:15 | 14:30 | The Shock Team and Outcomes in Cardiogenic Shock | 14:15 | 14:30 | The Cardiologist Perspective |
14:30 | 14:45 | From Implantation to Destination: Optimizing Medical Therapy While on LVAD | 14:30 | 14:45 | The Nephrologist Perspective |
14:45 | 15:00 | Best Evidence in Preventing and Monitoring Rejection in Heart Transplant Recipients | 14:45 | 15:00 | Panel Discussion |
15:00 | 15:15 | Panel Discussion | |||
15:15 | 15:30 | Networking Break | 15:15 | 15:30 | Networking Break |
Session VI: Updates on Cardiomyopathies | Workshop II: Cardio-renal Metabolic Discussions in HF GLP1 Agonists: A Multisystem Impact |
||||
15:30 | 15:45 | Inherited Cardiomyopathies | 15:30 | 15:45 | The Diabetologist Perspective |
15:45 | 16:00 | Peripartum Cardiomyopathy | 15:45 | 16:00 | The Cardiologist Perspective |
16:00 | 16:15 | Inflammatory/ Infectious myocarditis | 16:00 | 16:15 | The Nephrologist Perspective |
16:15 | 16:30 | Stress-induced Cardiomyopathy | 16:15 | 16:30 | Panel Discussion |
16:30 | 16:45 | Panel Discussion | |||
Keynote Session III | |||||
16:45 | 17:15 | Hypertrophic Cardiomyopathy- Updates on Therapeutics and Risk Stratification | |||
17:15 | 17:30 | Panel Discussion | |||
17:30 | 18:00 | Satellite Symposium |
13th March 2021
Time | PLENARY SESSION | Time | BREAKOUT SESSION | ||
---|---|---|---|---|---|
7:30 | 8:30 | Check-in | |||
Session VII: Updates on Cardio-oncology | |||||
8:30 | 8:45 | A Case from My Clinic | |||
8:45 | 9:00 | Imaging and Biomarkers in Cardio-oncology | |||
9:00 | 9:15 | Guidelines on Risk Stratification | |||
9:15 | 9:30 | Primary and Secondary Prevention of Chemotherapy-induced Cardiomyopathy | |||
9:30 | 9:45 | Panel Discussion | |||
9:45 | 10:15 | Satellite Symposium | |||
Session VIII: Heart Meets Kidney- Common Challenges in Heart Failure and Renal Disease | Workshop III: Read with the Experts: Case Studies in Heart Failure and Cardiomyopathies | ||||
10:15 | 10:30 | The Challenge of Choosing Safe and Effective Medications | 10:15 | 10:30 | Patients with Newly Diagnosed LV Systolic Dysfunction |
10:30 | 10:45 | The Challenge of Hyperkalemia | 10:30 | 10:45 | Patients with HFpEF and LVH |
10:45 | 11:00 | The Challenge of Diuretic Resistance and Safe Volume Removal | 10:45 | 11:00 | Patients with Unexplained HF and Arrhythmia. |
11:00 | 11:15 | The Challenge of Iron Deficiency and Anemia | 11:00 | 11:15 | Young Patients with Acute HF Requiring MCS. |
11:15 | 11:30 | Panel Discussion | 11:15 | 11:30 | Panel Discussion |
11:30 | 11:45 | Networking Break | 11:30 | 11:45 | Networking Break |
Session IX: Appropriate Use in HF Management | |||||
11:45 | 12:00 | Using Invasive Hemodynamics in Acute Heart Failure Management | |||
12:00 | 12:15 | Using Viability Testing to Guide Revascularization in Ischemic Cardiomyopathy | |||
12:15 | 12:30 | Using TAVR for Moderate AS in HF | |||
12:30 | 12:45 | Using ICD Therapy with New Classes of Medications | |||
12:45 | 13:00 | Panel Discussion | |||
13:00 | 14:00 | Lunch Break | |||
13:30 | 14:00 | Satellite Symposium | |||
Session X: Cases From the HF Clinic- Practical Considerations. | Workshop IV: The Multidisciplinary HF Team in Action. | ||||
14:00 | 14:15 | A Case of HF with Congenital Heart Disease. | 14:00 | 14:15 | |
14:15 | 14:30 | A Case of Acute Decompensated HF | 14:15 | 14:30 | |
14:30 | 14:45 | A Case of HFrEF with severe MR | 14:30 | 14:45 | |
14:45 | 15:00 | A Case of HF Patient Needing Inotropes | 14:45 | 15:00 | |
15:00 | 15:15 | Panel Discussion | 15:00 | 15:15 | Panel Discussion |
15:15 | 15:25 | Closing |
Currently being updated.