Time | Hall Sessions & Keynotes | Hall Workshops & Symposiums |
09:00 AM - 10:00 AM | Registration - Day I | |
10:00 AM - 12:00 PM |
|
Workshop I: Hands-on Imaging - Practical Applications of Cardiac MRI in HF
|
12:00 PM - 12:30 PM | Lunch Satellite Symposium by Bayer
|
|
01:00 PM - 02:15 PM | Session I: An Exciting Year in Heart Failure
|
|
02:15 PM - 02:30 PM | Official Opening: Welcome Address: Juwairia Al Ali and Feras Bader
|
|
02:30 PM - 03:15 PM | Keynote I: What did COVID-19 Pandemic Teach Us About HF Management?
|
|
03:15 PM - 03:30 PM | Afternoon Coffee Break - Day I | |
03:30 PM - 04:15 PM | Session II: Debates in Heart Failure (First Debate)Device Therapy Should be Delayed in Light of the New Classes and New Data for HF Therapies
|
|
04:15 PM - 05:00 PM | Session II: Debates in Heart Failure (Second Debate)The Four “Pillars” of Medical Therapy in HFrEF Should be Started Together, not in Sequence!
|
|
05:00 PM - 05:30 PM | Satellite Symposium by AstraZeneca
|
|
Time | Hall Sessions & Keynotes | Hall Workshops & Symposiums |
07:30 AM - 08:30 AM | Registration - Day II | |
08:30 AM - 09:45 AM | Session III: Best Practices in Cardiogenic Shock Management
|
|
09:45 AM - 11:00 AM | Session IV: Hot Topics in Advanced Heart Failure
|
Workshop I: Case Based Approach to Heart Failure Medication Management and Transition of Care
|
11:00 AM - 11:15 AM | Morning Coffee Break - Day II | |
11:15 AM - 12:00 PM | Keynote II: Managing HF Patients with RV Dysfunction: Luck versus Wisdom!
|
|
12:00 PM - 02:00 PM | Friday Prayer & Lunch Break | |
12:00 PM - 12:15 PM | Announcing Winning Abstracts
|
|
12:15 PM - 12:45 PM | Satellite Symposium by Pfizer
|
Moderated Poster Presentation - I
|
02:00 PM - 03:15 PM | Session V: Cases From the HF Clinic- Practical Considerations and Available Data
|
|
02:00 PM - 04:45 PM |
|
Workshop II: Cardio-Renal Metabolic Discussions in HFA Case of DM Type 2 with CAD: The Endocrinologist- Cardiologist Discussion
-
A Case of DM Type 2 with CKD: The Endocrinologist- Nephrologist Discussion
-
A Case of Cardio-Renal Metabolic syndrome: The Endocrinologist- Cardiologist- Nephrologist Discussion
|
03:30 PM - 03:45 PM | Afternoon Coffee Break - Day II
|
Afternoon Workshop Coffee Break - Day II
|
03:30 PM - 04:45 PM | Session VI: Updates on Cardiomyopathies
|
|
04:45 PM - 05:30 PM | Keynote III: SGLT2 Inhibitors in HF: The Real Deal?
|
|
05:30 PM - 06:00 PM | Satellite Symposium by Boehringer Ingelheim
|
|
Time | Hall Sessions & Keynotes | Hall Workshops & Symposiums |
07:30 AM - 08:30 AM | Registration- Day III | |
08:30 AM - 09:45 AM | Session VII: Updates on Cardio-oncology
|
|
09:45 AM - 10:15 AM | Satellite Symposium by AbbottLiving with Advanced Heart Failure in MEA: From Early Prevention to LVAD as Bridge to Life Option
|
Moderated Poster Presentation - IIPoster Area
|
10:15 AM - 10:30 AM | Morning Coffee Break - Day III | |
10:30 AM - 11:45 AM | Session VIII: Heart Meets Kidney- Common Challenges in Heart Failure and Renal Disease
|
Workshop III: Read with the Experts: Case Studies in Heart Failure and CardiomyopathiesDiscussion on Patients with Newly Diagnosed LV Systolic Dysfunction, Patients with HFpEF and LVH, Patients with Unexplained HF and Arrhythmia and Young Patients with Acute HF Requiring MCS.
|
11:45 AM - 01:00 PM | Lunch Break | |
11:45 AM - 12:30 PM | Satellite Symposium by NovartisManagement of Chronic Heart Failure in 2022: From Guidance to Clinical Practice
|
|
01:00 PM - 02:15 PM | Session IX: Update on Diagnosis and Treatment of Cardiac Amyloidosis
|
|
02:15 PM - 02:45 PM | Satellite Symposium by Vifor
|
Special Presentation: Ventricular Assist Device Use in Children and Patients with Low BSA
|
02:45 PM - 04:00 PM | Session X: Appropriate Use and Evidence in HF Management
|
Workshop IV: The Multidisciplinary HF Team in Action
|
Conference Closing |